Transparent Pricing. No Hidden Costs.
At Fiascoin, we believe in clarity and fairness. Our fee structure is simple, upfront, and designed to give you the best value.
Low Fees
Competitive rates
Transparent
No hidden costs
Simple, Fair Pricing
Whether you're buying, selling, or transferring digital assets. No hidden markups. No surprise spreads. Just honest, predictable pricing.
| Tier | Monthly Volume (USD) | Maker Fee | Taker Fee |
|---|---|---|---|
| Starter | Up to $10,000 | 0.25% | 0.30% |
| Pro | $10,001 – $100,000 | 0.15% | 0.20% |
| Elite | $100,001+ | 0.05% | 0.10% |
Maker: You place a limit order that adds liquidity. Taker: You execute an order that takes liquidity.
| Method | Fee | Time |
|---|---|---|
| Bank Transfer (USD, EUR, GBP, INR) | Free | 0–2 business days |
| Debit/Credit Card | 1.5% | Instant |
| E-Wallets (Supported Regions) | 1.0% | Instant |
| Cryptocurrency Deposit | Free | Network confirmation time |
| Method | Fee | Time |
|---|---|---|
| Bank Transfer (USD, EUR, GBP, INR) | $2.50 flat | 1–2 business days |
| Debit/Credit Card | 1.5% | Instant |
| Cryptocurrency Withdrawal | Network fee only | Within minutes |
| Fiascoin Wallet Transfer | Free | Instant |
Fiascoin Token (FSC) Fee Benefits
Users who hold or stake Fiascoin Token (FSC) enjoy exclusive discounts across the platform.
| FSC Holdings | Trading Fee Discount | Staking Reward Bonus |
|---|---|---|
| 1,000+ FSC | 10% off | +2% APY |
| 10,000+ FSC | 25% off | +5% APY |
| 50,000+ FSC | 50% off | +10% APY |
Save More with FSC
Why Choose Fiascoin
No Hidden Fees
Every charge is disclosed upfront.
Low Trading Costs
Among the most competitive in the market.
Instant Processing
Fast deposits and withdrawals worldwide.
Fair Pricing
Live exchange rates from verified liquidity partners.
Start Trading with Confidence
With Fiascoin, what you see is what you pay. Enjoy low fees, fast transactions, and complete transparency — every step of the way.